GHS Classification and Labels
Reading the pictograms and signal words correctly.
12 min
The Globally Harmonised System classifies chemicals by hazard and communicates it through standard pictograms, signal words and hazard statements.
The pictograms
| Pictogram | Hazard |
|---|---|
| Flame | Flammable, self-reactive, pyrophoric, self-heating |
| Flame over circle | Oxidising — intensifies fire |
| Exploding bomb | Explosive, self-reactive, organic peroxide |
| Gas cylinder | Gases under pressure |
| Corrosion | Corrosive to metals, skin burns, serious eye damage |
| Skull and crossbones | Acute toxicity — fatal or toxic |
| Exclamation mark | Irritant, skin sensitiser, acute toxicity (harmful), narcotic effects |
| Health hazard | Carcinogen, mutagen, reproductive toxicant, respiratory sensitiser, target organ toxicity, aspiration hazard |
| Environment | Hazardous to the aquatic environment |
The one people misread
The health hazard pictogram — a figure with a starburst in the chest — is the most serious of the health symbols, covering carcinogens and respiratory sensitisers. The exclamation mark looks more alarming to most people and means considerably less. Signal words are equally specific: "Danger" indicates a more severe category than "Warning".